![]() |
Delavan Lake Weather Center
|
|
Humidity
57%
|
Pressure
29.8"
|
Wind
15.5
mph (WNW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 45°F | 47°F | 46°F | 46°F | 49°F | 49°F | 49°F | 48°F | 45°F | 42°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 35°F | 38°F | 41°F | 44°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 52°F | 48°F |
Feels Like | 48°F | 49°F | 48°F | 44°F | 41°F | 38°F | 33°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 35°F | 37°F | 39°F | 38°F | 38°F | 42°F | 42°F | 43°F | 41°F | 38°F | 35°F | 34°F | 32°F | 32°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 25°F | 29°F | 33°F | 37°F | 40°F | 43°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F |
Cloudiness | 9% | 10% | 10% | 14% | 23% | 30% | 94% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 94% | 88% | 74% | 3% | 5% | 32% | 49% | 57% | 48% | 7% | 5% | 6% | 6% | 5% | 5% | 7% | 6% | 21% | 37% | 49% | 57% | 100% | 94% | 83% | 80% | 78% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 57% | 58% | 59% | 64% | 70% | 74% | 74% | 82% | 87% | 91% | 78% | 74% | 73% | 69% | 66% | 62% | 58% | 51% | 46% | 45% | 49% | 51% | 53% | 56% | 65% | 70% | 71% | 73% | 75% | 79% | 80% | 81% | 82% | 82% | 78% | 64% | 56% | 50% | 46% | 44% | 42% | 39% | 37% | 37% | 37% | 40% | 50% |
Dew Point | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 33°F | 32°F | 33°F | 34°F | 34°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 31°F | 31°F | 29°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 26°F | 28°F | 31°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 17.3 mph | 15.5 mph | 15.9 mph | 15.5 mph | 15.7 mph | 20.4 mph | 21.2 mph | 21.4 mph | 21.1 mph | 21.5 mph | 20.9 mph | 22.2 mph | 21 mph | 20.6 mph | 20.7 mph | 20.8 mph | 21.4 mph | 19.9 mph | 20.2 mph | 21 mph | 22.5 mph | 18.8 mph | 18 mph | 16.2 mph | 12 mph | 7.6 mph | 6.9 mph | 6.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.3 mph | 6.8 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.5 mph | 4.5 mph | 3.4 mph | 3.4 mph | 2.7 mph | 3.1 mph | 3.5 mph | 3.4 mph |
Wind Direction |
![]() 286° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW | ![]() 304° NW | ![]() 304° NW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 312° NW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 312° NW | ![]() 317° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 308° NW | ![]() 318° NW | ![]() 312° NW | ![]() 283° WNW | ![]() 282° WNW | ![]() 234° SW | ![]() 211° SSW | ![]() 196° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
48% |
Tuesday
Apr 15 |
![]() Snow |
49 °F
|
37 °F
|
20% |
62% |
Wednesday
Apr 16 |
![]() Clouds |
52 °F
|
29 °F
|
0% |
44% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
37 °F
|
100% |
73% |
Friday
Apr 18 |
![]() Rain |
75 °F
|
56 °F
|
100% |
62% |
Saturday
Apr 19 |
![]() Rain |
56 °F
|
42 °F
|
100% |
69% |
Sunday
Apr 20 |
![]() Rain |
44 °F
|
35 °F
|
100% |
62% |
Monday
Apr 21 |
![]() Rain |
52 °F
|
39 °F
|
100% |
96% |
Tuesday
Apr 22 |
![]() Clouds |
43 °F
|
37 °F
|
0% |
74% |
Wednesday
Apr 23 |
![]() Rain |
42 °F
|
35 °F
|
20% |
94% |
Thursday
Apr 24 |
![]() Clouds |
50 °F
|
36 °F
|
0% |
60% |
Friday
Apr 25 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
57% |
Saturday
Apr 26 |
![]() Rain |
56 °F
|
39 °F
|
39% |
55% |
Sunday
Apr 27 |
![]() Rain |
59 °F
|
46 °F
|
51% |
54% |
Monday
Apr 28 |
![]() Rain |
61 °F
|
49 °F
|
100% |
89% |
Tuesday
Apr 29 |
![]() Rain |
58 °F
|
54 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Delavan Lake News Delavan Lake Photos Delavan Lake Videos |