![]() |
Delavan Lake Weather Center
|
|
Humidity
69%
|
Pressure
29.83"
|
Wind
11.5
mph (W)
|
Dew Point
48°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 62°F | 59°F | 54°F | 54°F | 56°F | 57°F | 57°F | 61°F | 63°F | 59°F | 53°F | 51°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 57°F | 53°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 45°F | 48°F | 50°F |
Feels Like | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 64°F | 62°F | 58°F | 53°F | 53°F | 54°F | 55°F | 55°F | 58°F | 61°F | 58°F | 52°F | 49°F | 40°F | 42°F | 42°F | 42°F | 43°F | 43°F | 48°F | 49°F | 50°F | 52°F | 53°F | 55°F | 52°F | 49°F | 44°F | 41°F | 40°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 40°F | 43°F | 45°F |
Cloudiness | 57% | 60% | 60% | 44% | 35% | 26% | 31% | 34% | 42% | 77% | 88% | 91% | 90% | 92% | 93% | 92% | 83% | 67% | 51% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 80% | 73% | 71% | 62% | 36% | 13% | 6% | 1% | 2% | 2% | 0% | 1% | 1% | 2% | 3% | 7% | 78% | 90% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 69% | 67% | 64% | 62% | 60% | 65% | 70% | 77% | 78% | 66% | 62% | 58% | 51% | 43% | 44% | 63% | 77% | 77% | 75% | 67% | 70% | 75% | 79% | 80% | 70% | 64% | 64% | 61% | 58% | 65% | 70% | 72% | 75% | 78% | 78% | 83% | 88% | 91% | 94% | 94% | 94% | 94% | 94% | 91% | 80% | 75% | 72% |
Dew Point | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 41°F | 47°F | 46°F | 44°F | 40°F | 38°F | 39°F | 41°F | 43°F | 44°F | 41°F | 39°F | 40°F | 41°F | 41°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 40°F | 41°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.59" | 29.59" | 29.56" | 29.53" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 9.9 mph | 11.5 mph | 11.6 mph | 12 mph | 13.1 mph | 13.1 mph | 10.9 mph | 9.8 mph | 8.1 mph | 7.4 mph | 8.4 mph | 11 mph | 13 mph | 17.9 mph | 20.6 mph | 23.4 mph | 24.1 mph | 21.6 mph | 21.8 mph | 22.4 mph | 21.4 mph | 21.1 mph | 20.5 mph | 19.7 mph | 18.1 mph | 19.1 mph | 18.4 mph | 16.6 mph | 16.7 mph | 14.8 mph | 16.6 mph | 15.8 mph | 13.5 mph | 11.9 mph | 10.1 mph | 10.5 mph | 9.2 mph | 7.7 mph | 8.2 mph | 8 mph | 8.1 mph | 8.3 mph | 8.4 mph | 8.6 mph | 8.2 mph | 10.4 mph | 10.5 mph | 11.5 mph |
Wind Direction |
![]() 277° W | ![]() 271° W | ![]() 263° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 226° SW | ![]() 195° SSW | ![]() 181° S | ![]() 177° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 265° W | ![]() 270° W | ![]() 272° W | ![]() 272° W | ![]() 269° W | ![]() 267° W | ![]() 271° W | ![]() 279° W | ![]() 277° W | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 273° W | ![]() 269° W | ![]() 273° W | ![]() 267° W | ![]() 266° W | ![]() 262° W | ![]() 266° W | ![]() 273° W | ![]() 269° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 261° W | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 4 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
69% |
Friday
Sep 5 |
![]() Rain |
63 °F
|
43 °F
|
20% |
70% |
Saturday
Sep 6 |
![]() Rain |
59 °F
|
40 °F
|
92% |
60% |
Sunday
Sep 7 |
![]() Clear |
59 °F
|
40 °F
|
0% |
61% |
Monday
Sep 8 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
59% |
Tuesday
Sep 9 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
65% |
Wednesday
Sep 10 |
![]() Rain |
76 °F
|
54 °F
|
100% |
68% |
Thursday
Sep 11 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
60% |
Friday
Sep 12 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
53% |
Saturday
Sep 13 |
![]() Rain |
71 °F
|
52 °F
|
100% |
52% |
Sunday
Sep 14 |
![]() Rain |
78 °F
|
59 °F
|
100% |
60% |
Monday
Sep 15 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
63% |
Tuesday
Sep 16 |
![]() Rain |
82 °F
|
63 °F
|
93% |
57% |
Wednesday
Sep 17 |
![]() Rain |
79 °F
|
63 °F
|
100% |
69% |
Thursday
Sep 18 |
![]() Clear |
76 °F
|
61 °F
|
80% |
67% |
Friday
Sep 19 |
![]() Clear |
73 °F
|
56 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Delavan Lake News Delavan Lake Photos Delavan Lake Videos |